Car Reviews : CHEVROLET Models : Types (reviews)
| 1.4-SE-5-door-Hatchback-With-a-c-MY06 (11) | 1.4-SE-5-door-Hatchback-Without-a-c-MY06 (7) | 1.6-SX-4-door-Saloon-MY06 (3) | |||||||||||||
| 1.6-SX-5-door-Hatchback-MY06 (5) | 1.6-SX-Auto-5-door-Hatchback-MY06 (7) | 1.6-SX-Station-Wagon-MY06 (10) | |||||||||||||
| 1.8-CDX-4-door-Saloon-MY06 (10) | 1.8-CDX-Auto-4-door-Saloon-MY06 (4) | 1.8-Sport-5-door-Hatchback-MY06 (7) | |||||||||||||
| 1.8-Sport-Station-Wagon-MY06 (7) | |||||||||||||||
| Average score for this model based on 71 reviews: | |||||||||||||||
| Performance: | 6 | ||||||||||||||
| Practicality: | 5 | ||||||||||||||
| Reliability: | 5 | ||||||||||||||
| Value for money: | 6 | ||||||||||||||
| Overall: | 6 | ||||||||||||||
CHEVROLET Lacetti News | |||||||||||||||
Top Gear: The seven-year saga of The Stig - Telegraph.co.uk
Chevrolet Cruze Hatchback :?Golf, Are You Scared?? - Mibz (blog)
Vaulkhard calls time on 2010 campaign - autosport.com
| |||||||||||||||

6
5

