Car Reviews : BMW Models : 6-Series-E63-E64 : Reviews of 650i-Coupe
| BMW 6-Series-E63-E64 | Review by: A l e x i a88 | ||
| I've had a 6-series-e63-e64 for 4 years and it's been too bad for words. The 6-series-e63-e64's interior is my worst thing about this model. However, the Bmw 6-series-e63-e64's driver's seat is fab. After 3 minutes of driving I had to buy a new CD player and the kids love it. Bmw used to be my least favourite automobile and the Bmw 6-series-e63-e64's awful ABS has not changed my mind. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| BMW 6-Series-E63-E64 | Review by: M a d e | ||
| I've had a 6-series-e63-e64 for 8 years and it hasn't given me any problems. The 6-series-e63-e64's exterior is the best part of this model. Also, the Bmw 6-series-e63-e64's driver's seat is exceptional. Bmw have traditionally been my preffered car and the Bmw 6-series-e63-e64's stunning interior leaves me with no reason to think otherwise. | |||
| Performance: | 8 | ||
| Practicality: | 7 | ||
| Reliability: | 5 | ||
| Value for money: | 9 | ||
| Overall: | 7 | ||
| BMW 6-Series-E63-E64 | Review by: E v a | ||
| The 6-series-e63-e64's build quality is definitely the worst part of this motor. However, the Bmw 6-series-e63-e64's reliability is exceptional. I've had a 6-series-e63-e64 for 8 years and it's ok, for a Bmw. Bmw always were my preffered automobile but the Bmw 6-series-e63-e64's lacklustre electric windows leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 3 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| 6-Series-E63-E64 running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 4799.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 16.10 mpg | ||
| MPG Extra-urban: | 32.80 mpg | ||
| MPG Combined: | 23.70 mpg | ||
| CO2 Emissions: | 286.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 75.00 | ||
>> Search our database for any car make or model

4
2
5
1
3
8
7
9