Car Reviews : BMW Models : 5-Series-E60-E61 : Reviews of 520d-Touring---with-particle-filter
| No reviews yet for this car | ||
| 5-Series-E60-E61 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1995.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 34.00 mpg | |
| MPG Extra-urban: | 58.90 mpg | |
| MPG Combined: | 46.30 mpg | |
| CO2 Emissions: | 162.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
