Car Reviews : BMW Models : 3-Series-E46 : Reviews of 318-Ci-Convertible
| BMW 3-Series-E46 | Review by: A b i g a i l0 | ||
| I've owned a 3-series-e46 for 3 years and it's been the best drive of my life. The 3-series-e46's road holding is the best thing about this model. Also, the Bmw 3-series-e46's ride is brilliant. Bmw always were my least favourite motor but the Bmw 3-series-e46's smashing interior could change my mind. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| BMW 3-Series-E46 | Review by: H a | ||
| I've had a 3-series-e46 for 5 years and it's been nothing but trouble. The 3-series-e46's interior is my worst thing about this vehicle. Despite this, the Bmw 3-series-e46's build quality is great. I bought a new speaker system as the standard one was a bit rubbish. Bmw have always been my preffered automobile but the Bmw 3-series-e46's catastrophic road holding leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 1 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| BMW 3-Series-E46 | Review by: R o w a n | ||
| I've owned a 3-series-e46 for 3 months and it's been fine. The 3-series-e46's performance is the best part of this vehicle. Also, the Bmw 3-series-e46's driver's seat is very good. I bought a new flux-capacitor but the guy I bought it off paid for it. Bmw used to be my least favourite vehicle but the Bmw 3-series-e46's superb road holding leaves me thinking otherwise. The Bmw 3-series-e46 - brilliant. | |||
| Performance: | 8 | ||
| Practicality: | 7 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 7 | ||
| Overall: | 6 | ||
| 3-Series-E46 running costs, fuel economy and emissions: | |||
| Transmission: | A5 | ||
| Engine Size: | 1995.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 24.40 mpg | ||
| MPG Extra-urban: | 42.80 mpg | ||
| MPG Combined: | 33.60 mpg | ||
| CO2 Emissions: | 203.00 | ||
| Cost per 6,000 miles: | £584 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

10
8
6
9
2
1
3
7
5