Car Reviews : AUDI Models : allroad : Reviews of 2.5-TDI-V6-quattro-Tiptronic-180ps
| AUDI allroad | Review by: S o p h i e17 | ||
| The Allroad's driver's seat is the best thing about this vehicle. In addition, the Audi Allroad's ride is superb. I've owned an Allroad for 6 years and I love it. After 4 days of ownership I had to buy a new headlamp as the standard one was a bit rubbish. Audi have traditionally been my least favourite car but the Audi Allroad's smashing handling leaves me with serious doubts. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| AUDI allroad | Review by: H o l d e n64 | ||
| I've had an Allroad for 8 months and I love it. The Allroad's driver's seat is my favourite part of this model. In addition, the Audi Allroad's exterior is very good. Audi always were my favourite vehicle and the Audi Allroad's great build quality leaves me with no reason to think otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| allroad running costs, fuel economy and emissions: | |||
| Transmission: | QA5 | ||
| Engine Size: | 2496.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 20.90 mpg | ||
| MPG Extra-urban: | 37.20 mpg | ||
| MPG Combined: | 29.10 mpg | ||
| CO2 Emissions: | 262.00 | ||
| Cost per 6,000 miles: | £689 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 71.00 | ||
>> Search our database for any car make or model

8
9
10
7