Car Reviews : AUDI Models : allroad : Reviews of 2.5-TDI-V6-quattro-180ps-Low-Ratio-Transmission
| AUDI allroad | Review by: R e e s e30 | ||
| I've owned an Allroad for 10 years and I love it. The Allroad's fog lamps is the best thing about this motor. Also, the Audi Allroad's road holding is sweet as a nut. I bought a new steering wheel but the Audi dealership paid for it. Audi used to be my least favourite car but the Audi Allroad's smashing electric windows has changed my opinion. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| AUDI allroad | Review by: M a r | ||
| I've had an Allroad for 10 months and it's ok, for a Audi. The Allroad's gear stick is definitely the worst part of this car. However, the Audi Allroad's handling is good. Audi used to be my least favourite vehicle and the Audi Allroad's horrid road holding has not changed my mind. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 2 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| allroad running costs, fuel economy and emissions: | |||
| Transmission: | QM6 | ||
| Engine Size: | 2496.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 22.80 mpg | ||
| MPG Extra-urban: | 39.80 mpg | ||
| MPG Combined: | 31.40 mpg | ||
| CO2 Emissions: | 243.00 | ||
| Cost per 6,000 miles: | £637 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

9
8
10
4
2
1
3
7
6
5