Car Reviews : AUDI Models : TT-Roadster : Reviews of 3.2-V6-quattro-250ps-DSG
| No reviews yet for this car | ||
| TT-Roadster running costs, fuel economy and emissions: | ||
| Transmission: | QD6 | |
| Engine Size: | 3189.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 20.50 mpg | |
| MPG Extra-urban: | 36.20 mpg | |
| MPG Combined: | 28.20 mpg | |
| CO2 Emissions: | 250.00 | |
| Cost per 6,000 miles: | £696 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
