Car Reviews : AUDI Models : S-Series : Reviews of S4-4.2-V8-quattro-Tiptronic-344ps-Cabriolet
| No reviews yet for this car | ||
| S-Series running costs, fuel economy and emissions: | ||
| Transmission: | QA6 | |
| Engine Size: | 4163.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 15.50 mpg | |
| MPG Extra-urban: | 30.10 mpg | |
| MPG Combined: | 22.40 mpg | |
| CO2 Emissions: | 302.00 | |
| Cost per 6,000 miles: | £877 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
