Car Reviews : AUDI Models : S-Series : Reviews of S4-4.2-V8-quattro-Tiptronic-344ps-Avant
| No reviews yet for this car | ||
| S-Series running costs, fuel economy and emissions: | ||
| Transmission: | QA6 | |
| Engine Size: | 4163.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 15.80 mpg | |
| MPG Extra-urban: | 31.00 mpg | |
| MPG Combined: | 23.00 mpg | |
| CO2 Emissions: | 295.00 | |
| Cost per 6,000 miles: | £861 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 72.00 | |
