Car Reviews : AUDI Models : Types (reviews)
| RS4-4.2-V8-quattro-420ps-Saloon (1) | S4-4.2-V8-quattro-344ps-Avant (1) | S4-4.2-V8-quattro-344ps-Cabriolet (1) | |||||||||||
| S4-4.2-V8-quattro-Tiptronic-344ps-Avant (0) | S4-4.2-V8-quattro-Tiptronic-344ps-Cabriolet (0) | ||||||||||||
| Average score for this model based on 3 reviews: | |||||||||||||
| Performance: | 3 | ||||||||||||
| Practicality: | 2 | ||||||||||||
| Reliability: | 3 | ||||||||||||
| Value for money: | 1 | ||||||||||||
| Overall: | 2 | ||||||||||||
AUDI S Series News | |||||||||||||
Stasis Engineering S5 - Modified L&E
BMW 7-series first drive: Crisis? What Crisis? - Telegraph.co.uk
| |||||||||||||

3
2
1