Car Reviews : AUDI Models : Audi-Allroad : Reviews of Standard-Model
| AUDI Audi-Allroad | Review by: A l e c9 | ||
| The Audi-allroad's exterior is the worst thing about this model. Despite this, the Audi Audi-allroad's driver's seat is sweet as a nut. I've owned an Audi-allroad for 7 months and it's been too bad for words. After 2 minutes of ownership I had to buy a new SAT NAV as the standard one was a bit rubbish. Audi always were my least favourite motor and the Audi Audi-allroad's abismal handling leaves me with no reason to think otherwise. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| AUDI Audi-Allroad | Review by: R o b | ||
| The Audi-allroad's electric windows is the greatest part of this car. Furthermore, the Audi Audi-allroad's reliability is awesome. I've owned an Audi-allroad for 5 decades and it's adequate, for a Audi. Audi always were my least favourite motor but the Audi Audi-allroad's stunningly brilliant glove box has changed my opinion. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| AUDI Audi-Allroad | Review by: J e f f r e y90 | ||
| I've had an Audi-allroad for 3 days and it's adequate, for a Audi. The Audi-allroad's sun-roof is my most hated bit of this car. However, the Audi Audi-allroad's ride is eye-poppingly good. Audi always were my preffered automobile but the Audi Audi-allroad's terrible ride leaves me thinking otherwise. One word for the Audi Audi-allroad - poor. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 3 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| AUDI Audi-Allroad | Review by: J a y c e | ||
| I've owned an Audi-allroad for 2 decades and it shows that Audi can make decent motors. The Audi-allroad's sun-roof is the greatest part of this car. Additionally, the Audi Audi-allroad's car's performance is super-duper. I bought a new alternator however the Audi dealer paid for it. Audi have been my preffered automobile and the Audi Audi-allroad's superb dashboard leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 6 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| Audi-Allroad running costs, fuel economy and emissions: | |||
| Transmission: | no data | ||
| Engine Size: | 0.00 cc | ||
| Fuel Type: | no data | ||
| MPG Urban: | 0.00 mpg | ||
| MPG Extra-urban: | 0.00 mpg | ||
| MPG Combined: | 0.00 mpg | ||
| CO2 Emissions: | 0.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | no data | ||
| Noise Level: | 0.00 | ||
>> Search our database for any car make or model

1
2
5
3
9
10
8
4
7
6