Car Reviews : AUDI Models : Types (reviews)
| 3.0-V6-TDI-quattro-233ps (1) | 3.0-V6-TDI-quattro-Tiptronic-233ps-LWB (0) | 3.2-V6-FSI-Multitronic-260ps (0) | ||||||||||||
| 3.2-V6-FSI-Multitronic-260ps-LWB (0) | 3.2-V6-FSI-quattro-Tiptronic-260ps (1) | 4.2-V8-quattro-335ps (0) | ||||||||||||
| 4.2-V8-quattro-335ps-LWB (0) | 4.2-V8-TDI-quattro-Tiptronic-275ps-LWB-with-DPF (0) | 4.2-V8-TDI-quattro-Tiptronic-275ps-with-DPF (1) | ||||||||||||
| 6.0-W12-quattro-450ps (1) | 6.0-W12-quattro-450ps-LWB (0) | |||||||||||||
| Average score for this model based on 4 reviews: | ||||||||||||||
| Performance: | 6 | |||||||||||||
| Practicality: | 6 | |||||||||||||
| Reliability: | 7 | |||||||||||||
| Value for money: | 6 | |||||||||||||
| Overall: | 6 | |||||||||||||
AUDI A8 News | ||||||||||||||
Audi Sets New Sales Record in China - Autochannel (press release)
Audi A8, W12 Quattro, 2008: The Weekly Driver - Weekly Driver
Audi sales in China rise, plans to boost production - Reuters
| ||||||||||||||

6
7