Car Reviews : AUDI Models : Types (reviews)
| 1.6-MPI-102ps (0) | 1.8-T-163ps (0) | 1.8-T-Multitronic-163ps (0) | ||||||||||
| 1.8-T-quattro-163ps (0) | 1.9-TDI-115ps (0) | 2.0-130ps (0) | ||||||||||
| 2.0-Multitronic-130ps (1) | 2.0-TDI-140ps (0) | 2.0-TDI-multitronic-140ps (0) | ||||||||||
| 2.0-TFSI-200ps (0) | 2.0-TFSI-Multitronic-200ps (0) | 2.0-TFSI-quattro-200ps (0) | ||||||||||
| 2.0-TFSI-quattro-Tiptronic-200ps (0) | 2.5-V6-TDI-163ps (0) | 2.5-V6-TDI-Multitronic-163ps (0) | ||||||||||
| 3.0-V6-TDI-quattro-204ps (0) | 3.0-V6-TDI-quattro-Tiptronic-204ps (0) | 3.2-V6-FSI-Multitronic-256ps (0) | ||||||||||
| 3.2-V6-FSI-quattro-256ps (1) | 3.2-V6-FSI-quattro-Tiptronic-256ps (0) | |||||||||||
| Average score for this model based on 2 reviews: | ||||||||||||
| Performance: | 10 | |||||||||||
| Practicality: | 10 | |||||||||||
| Reliability: | 8 | |||||||||||
| Value for money: | 9 | |||||||||||
| Overall: | 9 | |||||||||||
AUDI A4 Saloon SE News | ||||||||||||
Seat seeks ?strong? fleet appeal with Audi-based Exeo - BusinessCar
Paris 2008: Previous Gen Audi A4 Seat Exeo - Autoblog
Audi A4 joins low CO2 ?e? range - BusinessCar
| ||||||||||||

10
8
9