Car Reviews : AUDI Models : Types (reviews)
| 1.6-MPI-102ps (0) | 1.8-T-163ps (0) | 1.8-T-Multitronic-163ps (0) | ||||||||||||
| 1.8-T-quattro-163ps (0) | 1.9-TDI-115ps (0) | 2.0-130ps (0) | ||||||||||||
| 2.0-Multitronic-130ps (0) | 2.0-TDI-140ps (0) | 2.0-TDI-Multitronic-140ps (0) | ||||||||||||
| 2.0-TFSI-200ps (0) | 2.0-TFSI-220ps-SPECIAL-EDITION (0) | 2.0-TFSI-Multitronic-200ps (0) | ||||||||||||
| 2.0-TFSI-quattro-200ps (2) | 2.0-TFSI-quattro-220ps-SPECIAL-EDITION (0) | 2.0-TFSI-quattro-Tiptronic-200ps (0) | ||||||||||||
| 2.5-V6-TDI-163ps (0) | 2.5-V6-TDI-Multitronic-163ps (0) | 3.0-V6-TDI-quattro-204ps (0) | ||||||||||||
| 3.0-V6-TDI-quattro-Tiptronic-204ps (0) | 3.2-V6-FSI-Multitronic-256ps (2) | 3.2-V6-FSI-quattro-256ps (0) | ||||||||||||
| 3.2-V6-FSI-quattro-Tiptronic-256ps (0) | ||||||||||||||
| Average score for this model based on 4 reviews: | ||||||||||||||
| Performance: | 8 | |||||||||||||
| Practicality: | 7 | |||||||||||||
| Reliability: | 8 | |||||||||||||
| Value for money: | 6 | |||||||||||||
| Overall: | 7 | |||||||||||||
AUDI A4 Saloon S line News | ||||||||||||||
Audi A4 Avant 2.0 TDI - carpages
Audi A4 And A5 Revisions - CARkeys
Audi A5 gets new entry-level engine, A4 new diesel - Channel 4 News
| ||||||||||||||

8
7
6
