Car Reviews : AUDI Models : A4-Avant-SE : Reviews of 3.2-V6-FSI-quattro-Tiptronic-256ps
| No reviews yet for this car | ||
| A4-Avant-SE running costs, fuel economy and emissions: | ||
| Transmission: | QA6 | |
| Engine Size: | 3123.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 18.00 mpg | |
| MPG Extra-urban: | 35.30 mpg | |
| MPG Combined: | 26.20 mpg | |
| CO2 Emissions: | 259.00 | |
| Cost per 6,000 miles: | £750 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 72.00 | |
