Car Reviews : AUDI Models : Types (reviews)
| 1.6-MPI-102ps (0) | 1.8-T-163ps (1) | 1.8-T-Multitronic-163ps (0) | |||||||||||
| 1.8-T-quattro-163ps (0) | 1.9-TDI-115ps (0) | 2.0-130ps (0) | |||||||||||
| 2.0-Multitronic-130ps (1) | 2.0-TDI-140ps (1) | 2.0-TDI-Multitronic-140ps (1) | |||||||||||
| 2.0-TFSI-200ps (1) | 2.0-TFSI-Multitronic-200ps (0) | 2.0-TFSI-quattro-200ps (0) | |||||||||||
| 2.0-TFSI-quattro-Tiptronic-200ps (0) | 2.5-V6-TDI-163ps (0) | 2.5-V6-TDI-Multitronic-163ps (2) | |||||||||||
| 3.0-V6-TDI-quattro-204ps (0) | 3.0-V6-TDI-quattro-Tiptronic-204ps (0) | 3.2-V6-FSI-Multitronic-256ps (0) | |||||||||||
| 3.2-V6-FSI-quattro-250ps (0) | 3.2-V6-FSI-quattro-Tiptronic-256ps (0) | ||||||||||||
| Average score for this model based on 7 reviews: | |||||||||||||
| Performance: | 8 | ||||||||||||
| Practicality: | 7 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 9 | ||||||||||||
| Overall: | 8 | ||||||||||||
AUDI A4 Avant SE News | |||||||||||||
Drive $250k Audi R8 Sports Coupe- win an A4 Avant - Sail World
Gay.com > Motor > Gaywheels review: 2009 Audi A4 - Gay.com
As If The A4 Needed To Get Any Better - Hartford Courant
| |||||||||||||

8
7
6
9