Car Reviews : AUDI Models : A4-Avant-S-line : Reviews of 2.5-V6-TDI-163ps
| No reviews yet for this car | ||
| A4-Avant-S-line running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 2496.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 28.50 mpg | |
| MPG Extra-urban: | 51.40 mpg | |
| MPG Combined: | 39.80 mpg | |
| CO2 Emissions: | 192.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
