Car Reviews : AUDI Models : Types (reviews)
| 1.6-MPI-102ps (0) | 1.8-T-163ps (0) | 1.8-T-Multitronic-163ps (0) | ||||||||||||
| 1.8-T-quattro-163ps (0) | 1.9-TDI-115ps (1) | 2.0-130ps (2) | ||||||||||||
| 2.0-Multitronic-130ps (0) | 2.0-TDI-140ps (1) | 2.0-TDI-Multitronic-140ps (0) | ||||||||||||
| 2.0-TFSI-200ps (0) | 2.0-TFSI-220ps-SPECIAL-EDITION (0) | 2.0-TFSI-Multitronic-200ps (0) | ||||||||||||
| 2.0-TFSI-quattro-200ps (1) | 2.0-TFSI-quattro-220ps-SPECIAL-EDITION (1) | 2.0-TFSI-quattro-Tiptronic-200ps (0) | ||||||||||||
| 2.5-V6-TDI-163ps (0) | 2.5-V6-TDI-Multitronic-163ps (1) | 3.0-V6-TDI-quattro-204ps (0) | ||||||||||||
| 3.0-V6-TDI-quattro-Tiptronic-204ps (0) | 3.2-V6-FSI-Multitronic-256ps (1) | 3.2-V6-FSI-quattro-256ps (0) | ||||||||||||
| 3.2-V6-FSI-quattro-Tiptronic-256ps (0) | ||||||||||||||
| Average score for this model based on 8 reviews: | ||||||||||||||
| Performance: | 7 | |||||||||||||
| Practicality: | 6 | |||||||||||||
| Reliability: | 6 | |||||||||||||
| Value for money: | 7 | |||||||||||||
| Overall: | 7 | |||||||||||||
AUDI A4 Avant S line News | ||||||||||||||
The 2009 Audi A4 Avant - 365Gay.com
Audi cleans up - Aberdeen Press and Journal
Even Lower Emissions for 2009 Audi A4 Petrol, TDI Models - Auto Spectator
| ||||||||||||||

7
6
