Car Reviews : AUDI Models : Types (reviews)
| 1.6-FSI-115ps (0) | 1.6-MPI-102ps (2) | 1.6-MPI-Tiptronic-102ps (0) | ||||||||||
| 1.9-TDI-105ps (0) | 2.0-FSI-150ps (1) | 2.0-FSI-Tiptronic-150ps (0) | ||||||||||
| 2.0-TDI-140ps (0) | 2.0-TDI-140ps-DSG (1) | 2.0-TDI-quattro-140ps (0) | ||||||||||
| 2.0-TFSI-200ps (0) | 2.0-TFSI-200ps-DSG (0) | 2.0-TFSI-quattro-200ps (1) | ||||||||||
| 3.2-V6-quattro-250ps (0) | 3.2-V6-quattro-250ps-DSG (1) | |||||||||||
| Average score for this model based on 6 reviews: | ||||||||||||
| Performance: | 6 | |||||||||||
| Practicality: | 5 | |||||||||||
| Reliability: | 5 | |||||||||||
| Value for money: | 6 | |||||||||||
| Overall: | 6 | |||||||||||
AUDI A3 Sportback Sport News | ||||||||||||
Seat Ibiza roadster under discussion, 'sportback' confirmed - Channel 4 News
The New Audi S Tronic - Seven Gears for Dynamics and Efficiency - Autochannel (press release)
| ||||||||||||

6
5