Car Reviews : AUDI Models : Types (reviews)
| 1.6-FSI-115ps (0) | 1.6-MPI-102ps (0) | 1.6-MPI-Tiptronic-102ps (2) | ||||||||||
| 1.9-TDI-105ps (0) | 2.0-FSI-150ps (0) | 2.0-FSI-Tiptronic-150ps (0) | ||||||||||
| 2.0-TDI-140ps (0) | 2.0-TDI-140ps-DSG (1) | 2.0-TFSI-200ps (0) | ||||||||||
| Average score for this model based on 3 reviews: | ||||||||||||
| Performance: | 6 | |||||||||||
| Practicality: | 7 | |||||||||||
| Reliability: | 6 | |||||||||||
| Value for money: | 7 | |||||||||||
| Overall: | 7 | |||||||||||
AUDI A3 S News | ||||||||||||
Next Audi RS4 to use supercharged V6, A3 lineup set to expand - LeftLane News
Reader test: Audi A4 1.8T - Wheels24.co.za
| ||||||||||||

6
7