Car Reviews : AUDI Models : A2-Sport : Reviews of Standard-Model
| AUDI A2-Sport | Review by: C h a | ||
| The A2-sport's exterior is the best thing about this model. In addition, the Audi A2-sport's driver's seat is exceptional. I've had an A2-sport for 4 years and it hasn't given me any problems. Audi have always been my preffered car and the Audi A2-sport's exceptional electric windows leaves my mind unchanged. A description of Audi A2-sport - smashing. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| AUDI A2-Sport | Review by: K a t e | ||
| The A2-sport's performance is my least favourite part of this vehicle. Despite this, the Audi A2-sport's gear stick is great. I've owned an A2-sport for 10 months and it's ok, for a Audi. After 9 days I had to buy a new radio and the kids love it. Audi used to be my preffered vehicle but the Audi A2-sport's devilish heated rear windscreen has changed my opinion. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| AUDI A2-Sport | Review by: S a s | ||
| I've owned an A2-sport for 5 decades and it's adequate, for a Audi. The A2-sport's driver's side wing mirror is without doubt the worst part of this motor. Despite this disappointment, the Audi A2-sport's road holding is awesome. After 8 minutes of driving I had to buy a new alternator but the Audi dealership reimbursed me. Audi have been my preffered motor but the Audi A2-sport's abismal dashboard has left me undecided. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 4 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| A2-Sport running costs, fuel economy and emissions: | |||
| Transmission: | no data | ||
| Engine Size: | 0.00 cc | ||
| Fuel Type: | no data | ||
| MPG Urban: | 0.00 mpg | ||
| MPG Extra-urban: | 0.00 mpg | ||
| MPG Combined: | 0.00 mpg | ||
| CO2 Emissions: | 0.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | no data | ||
| Noise Level: | 0.00 | ||
>> Search our database for any car make or model

9
8
7
4
5
3
6