Car MPG & CO2 Info : VOLKSWAGEN Models : Phaeton : MPG and CO2 Info for 4.2-V8-4MOTION-335-PS
| VOLKSWAGEN Phaeton MPG information, CO2 emissions and more: | ||
| Transmission: | QA6 | |
| Engine Size: | 4172.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 14.90 mpg | |
| MPG Extra-urban: | 29.40 mpg | |
| MPG Combined: | 21.60 mpg | |
| CO2 Emissions: | 314.00 | |
| Cost per 6,000 miles: | £909 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 72.00 | |
