Car MPG & CO2 Info : VOLKSWAGEN Models : Phaeton : MPG and CO2 Info for 3.0-V6-TDI-4MOTION-225-PS-with-DPF
| VOLKSWAGEN Phaeton MPG information, CO2 emissions and more: | ||
| Transmission: | QA6 | |
| Engine Size: | 2967.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 21.90 mpg | |
| MPG Extra-urban: | 36.70 mpg | |
| MPG Combined: | 29.40 mpg | |
| CO2 Emissions: | 259.00 | |
| Cost per 6,000 miles: | £696 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 69.00 | |
