Car MPG & CO2 Info : VOLKSWAGEN Models : Passat-Estate : MPG and CO2 Info for W8-275-PS
| VOLKSWAGEN Passat-Estate MPG information, CO2 emissions and more: | ||
| Transmission: | QM6 | |
| Engine Size: | 3999.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 14.50 mpg | |
| MPG Extra-urban: | 29.10 mpg | |
| MPG Combined: | 21.20 mpg | |
| CO2 Emissions: | 319.00 | |
| Cost per 6,000 miles: | £926 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
