Car MPG & CO2 Info : VOLKSWAGEN Models : New-Passat-Estate : MPG and CO2 Info for 3.2-FSI-V6-250-PS-4MOTION-DSG
| VOLKSWAGEN New-Passat-Estate MPG information, CO2 emissions and more: | ||
| Transmission: | D6 | |
| Engine Size: | 3189.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 19.90 mpg | |
| MPG Extra-urban: | 36.20 mpg | |
| MPG Combined: | 28.00 mpg | |
| CO2 Emissions: | 242.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
