Car MPG & CO2 Info : SUZUKI Models : Grand-Vitara : MPG and CO2 Info for 1.6-Hard-Top-From-VIN-JSAJTA74V00100070
| SUZUKI Grand-Vitara MPG information, CO2 emissions and more: | ||
| Transmission: | 5MTx2 | |
| Engine Size: | 1586.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 26.70 mpg | |
| MPG Extra-urban: | 37.20 mpg | |
| MPG Combined: | 32.50 mpg | |
| CO2 Emissions: | 210.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
