Car MPG & CO2 Info : FORD Models : New-Focus : MPG and CO2 Info for 2.0-Duratec
| FORD New-Focus MPG information, CO2 emissions and more: | ||
| Transmission: | M5 | |
| Engine Size: | 1999.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 28.80 mpg | |
| MPG Extra-urban: | 52.30 mpg | |
| MPG Combined: | 39.80 mpg | |
| CO2 Emissions: | 169.00 | |
| Cost per 6,000 miles: | £493 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 71.00 | |
