Car MPG & CO2 Info : ASTON-MARTIN Models : V8-Vantage : MPG and CO2 Info for Hatchback-Manual
| ASTON-MARTIN V8-Vantage MPG information, CO2 emissions and more: | ||
| Transmission: | M6 | |
| Engine Size: | 4282.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 12.50 mpg | |
| MPG Extra-urban: | 26.60 mpg | |
| MPG Combined: | 18.80 mpg | |
| CO2 Emissions: | 358.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
